Growing Degree Days & Crop Water Use
Wednesday, September 23, 2009
Data collected through September 22
Crop Reporting Districts: Northwest, North, Northeast, Central, East, Southwest, South, Southeast
StationCropEmer.
Date
Growing Degree Days Water Use
inches per day
ActualNormalMature PastFuture
week3 daysday3 daysweek
Northwest District
Alliance Corn May 7 209824722450.22 .17.09.13.16
May 12 206324252450.22 .17.10.13.17
May 17 201623742450.23 .18.10.13.17
Dry Beans Jun 10 173520672023.11 .08.05.06.07
Jun 15 169019832023.12 .09.05.07.08
Potato May 15 264630403655.12 .09.05.06.08
Sugar Beets  May 5 211824892700.20 .15.08.12.15
Wheat*  Mar 30 334138302000.00 .00.00.00.00
Sunflower  Jun 16 173220122400.25 .19.11.15.19
Scottsbluff Corn May 15 217323732450.20 .15.09.11.13
May 25 203722632450.22 .17.09.12.14
Dry Beans Jun 10 184820482400.13 .10.06.07.08
Jun 25 161717802400.17 .13.07.09.11
Sugar Beets  Apr 25 230525462500.19 .15.08.10.13
May 10 222524212500.19 .15.08.10.13
May 25 203722632500.19 .15.08.10.13
Alfalfa  Apr 10 347637054000.21 .16.09.12.14
Sunflower  Jun 15 187720122200.24 .18.10.13.15
Sidney Corn May 15 208124822400.20 .17.10.14.18
May 20 201624272400.21 .17.10.14.19
May 25 195723682400.21 .18.10.15.19
Dry Beans Jun 5 183922212400.13 .11.06.09.11
Jun 10 178921402400.14 .11.07.09.12
Jun 15 174120512400.14 .12.07.10.12
Sugar Beets  Apr 25 219926652500.18 .15.09.13.17
May 10 212325332500.18 .15.09.13.17
Wheat*  Mar 20 350940171800.00 .00.00.00.00
North District
Elgin Corn May 7 230327882650.15 .13.02.08.12
May 25 209125812650.16 .14.02.08.14
Soybeans May 15 224027032500.05 .04.01.02.02
May 31 200424942500.14 .12.02.07.10
Potato May 10 295934773500.04 .03.01.02.03
May 25 270732373500.07 .05.01.03.05
Wheat*  Apr 15 370740911800.00 .00.00.00.00
Alfalfa  Apr 15 370740915000.15 .13.02.08.13
Grass  Apr 15 370740915000.06 .05.01.03.05
O'Neill Corn May 7 222627382700.16 .13.02.07.12
May 25 203825352700.16 .14.02.08.13
Soybeans May 15 216326542500.09 .06.01.03.04
May 22 206625732500.13 .10.01.05.07
May 31 196124502500.14 .12.02.06.10
Potato May 10 286534203500.05 .04.00.02.03
May 25 263731863500.07 .06.01.03.05
Wheat*  Apr 15 360740341800.00 .00.00.00.00
Alfalfa  Apr 15 360740344000.15 .12.02.07.12
Grass  Apr 15 360740344000.03 .02.00.01.02
Northeast District
Concord Corn May 7 223128572650.14 .11.03.08.12
May 25 202026452650.15 .11.04.09.13
Soybeans May 15 216227712500.08 .05.02.03.04
May 31 193725542500.13 .10.03.08.11
Potato May 10 285935443500.05 .03.01.02.03
May 25 261332933500.07 .05.02.04.05
Wheat*  Apr 15 366841771500.00 .00.00.00.00
Alfalfa  Apr 15 366841775000.14 .10.03.08.12
Grass  Apr 15 366841775000.05 .04.01.03.04
West Point Corn May 7 240229392650.13 .09.03.06.09
May 25 216027202650.15 .11.04.08.12
Soybeans May 15 232728522500.03 .02.01.01.02
May 31 207226242500.12 .08.03.05.07
Potato May 10 304036393500.03 .02.01.01.02
May 25 276533793500.06 .04.01.03.04
Wheat*  Apr 15 380542651800.00 .00.00.00.00
Alfalfa  Apr 15 380542655000.14 .11.04.08.11
Grass  Apr 15 380542655000.05 .04.01.03.04
Central District
Grand Island Corn May 10 242527102700.13 .12.01.06.09
May 25 221325362700.14 .14.02.07.11
Jun 10 200722812450.15 .14.02.07.11
Soybeans May 20 230725992500.03 .02.00.01.02
Jun 2 208724202500.11 .10.01.04.06
Jun 15 195121822360.12 .11.01.05.07
Sorghum Jun 10 200722812300.12 .11.01.05.08
Jun 20 183920772300.14 .13.02.06.10
Potato May 10 311834252400.00 .00.00.00.00
Ord Corn May 7 236327342650.14 .12.03.07.10
May 25 213725312650.16 .14.04.08.12
Soybeans May 15 229226512500.03 .03.01.01.02
May 22 218725692500.08 .06.01.03.03
May 31 205124462300.07 .05.01.02.03
Potato May 10 300234173500.04 .03.01.02.02
Sugar Beets  May 25 213725313500.13 .12.03.07.10
Wheat*  Apr 15 367840281800.00 .00.00.00.00
Alfalfa  Apr 15 367840285000.15 .13.03.08.11
Grass  Apr 15 367840285000.06 .05.01.03.04
East District
Mead Corn May 7 245830212650.11 .09.04.06.08
May 16 236329202650.13 .10.05.08.09
May 25 219827942650.14 .11.06.09.11
Soybeans May 15 237529322500.02 .02.01.01.01
May 22 226028392500.04 .03.01.02.02
May 31 210626942500.10 .08.04.05.06
Potato May 10 310137403500.03 .02.01.01.01
May 25 281434703500.05 .04.02.03.03
Alfalfa  Apr 15 389143535000.13 .11.06.08.11
Grass  Apr 15 389143535000.05 .04.02.03.03
Monroe Corn May 7 252928572650.11 .09.02.05.06
May 25 227626452650.14 .12.02.07.10
Soybeans May 15 245027712500.02 .02.00.01.01
May 31 218325542500.08 .06.01.03.03
Potato May 10 319435573500.02 .02.00.01.01
May 25 291033073500.04 .03.01.02.03
Wheat*  Apr 15 393541692000.00 .00.00.00.00
Alfalfa  Apr 15 393541695000.14 .12.02.07.11
Grass  Apr 15 393541695000.05 .04.01.02.03
York Corn Apr 25 263529382720.10 .08.02.04.04
May 5 257428462720.11 .09.02.05.07
May 25 228826172450.12 .10.03.05.08
Soybeans May 5 257428462500.00 .00.02.01.00
May 25 228826172500.04 .02.01.01.02
Jun 5 212024432360.06 .04.01.02.02
Sorghum Jun 5 212024432369.12 .10.02.05.07
Jun 20 187021372200.14 .12.03.07.10
Alfalfa  Apr 5 399442374000.14 .13.03.04.02
Grass  Apr 5 399442374000.01 .01.00.00.00
Southwest District
Champion Corn May 12 228126072500.16 .13.02.07.10
May 18 221625422500.18 .15.03.08.12
May 24 212624702500.18 .16.03.08.13
Soybeans May 21 215825072360.05 .03.01.02.02
May 26 209524452360.08 .06.01.03.03
Jun 1 201523642360.13 .10.02.05.06
Sorghum May 27 209224322200.09 .07.01.03.04
Jun 3 199423332200.14 .11.02.06.08
Jun 14 187321412200.17 .14.03.08.12
McCook Corn May 12 247626352500.08 .06.01.01.01
May 18 239925692500.11 .10.02.06.07
May 24 229124972500.14 .13.03.07.10
Soybeans May 21 233425342360.02 .02.00.01.00
May 26 225124722360.03 .02.01.01.02
Jun 1 216223882360.04 .03.01.02.02
Sorghum May 27 224624592200.01 .00.02.01.01
Jun 3 213423582200.06 .05.01.02.02
Jun 14 199421622200.13 .11.03.06.08
Dickens Corn May 12 219926192500.16 .14.02.08.12
May 18 213925542500.16 .15.02.08.13
May 24 205024822500.17 .15.02.08.14
Soybeans May 21 208225182360.08 .06.01.03.04
May 26 201924572360.11 .09.01.04.06
Jun 1 193723742360.15 .13.02.07.10
Sorghum May 27 201724442200.12 .10.01.05.07
Jun 3 191523442200.15 .13.02.07.11
Jun 14 181321502200.16 .15.02.08.12
South District
Holdrege Corn May 3 248627432700.13 .13.02.06.09
May 10 241826752700.15 .14.03.07.10
May 17 235425992700.16 .15.03.08.11
Soybeans May 18 234025882500.03 .03.00.01.02
May 25 221325032500.07 .06.01.02.03
Sorghum Jun 1 210724052369.13 .12.02.06.08
Red Cloud Corn May 3 270428072700.06 .02.02.01.01
May 10 263027382700.11 .10.04.05.04
May 17 256626612700.12 .11.04.07.08
Soybeans May 18 255326492500.01 .00.02.01.01
May 25 241625622500.02 .02.01.01.02
Sorghum Jun 1 230624602300.03 .01.03.02.01
Jun 8 219423402300.08 .06.02.03.04
Jun 15 209622032300.13 .11.04.06.07
Southeast District
Beatrice Corn May 7 261730233000.14 .11.04.08.10
May 20 245928693000.15 .12.05.08.12
Soybeans May 18 249728962500.02 .01.00.00.00
Jun 1 224226782500.05 .03.01.02.02
Sorghum May 25 235527952369.03 .02.01.01.00
Jun 7 214225632369.11 .08.03.05.06
Alfalfa  Apr 10 407244114800.14 .12.04.08.12
Grass  Apr 10 407244115000.04 .03.01.02.03
Nebraska City Corn May 14 266329442700.09 .05.04.03.02
May 28 244227442700.13 .09.08.09.10
Soybeans May 29 242427272500.02 .01.01.01.01
Jun 13 215424312360.05 .02.02.02.02
Sorghum Jun 3 231826382300.02 .01.02.01.01
Jun 15 212223862300.10 .06.05.06.06
Alfalfa  Apr 10 424344114000.00 .00.00.00.00
Grass  Apr 10 424344115000.04 .03.02.02.03
*With wheat, the date in the column labeled "emergence" indicates spring green-up of fall planted winter wheat.
StationCropEmer.
Date
Growing Degree Days Water Use
inches per day
ActualNormalMature PastFuture
week3 daysday3 daysweek

Back to Crop Watch Newsletter | About Crop Watch | Agricultural News| Events | Archives
Markets | Ag Links | Weather | Photos| Search | Publications | IANR

Published by The Institute of Agriculture and Natural Resources Cooperative Extension, University of Nebraska-Lincoln, Cooperating with the counties and the U.S. Department of Agriculture
University of Nebraska Cooperative Extension educational programs abide with the non-discrimination policies of the University of Nebraska-Lincoln and the United States Department of Agriculture.